Global
Coverage
Swgom Global Solutions is providing Global IT Infrastructure Managed Field Services and professional services in more than 120+ countries across EUROPE, MENA, APAC, AFRICA, LATAM & NORTH AMERICA. We ensure cost effective and seamless service delivery experience to our customers even at remote locations at very swift pace.
APAC
| Australia |
| Bangladesh |
| Bhutan |
| Brunei |
| Cambodia |
| China |
| Fiji |
| Guam |
| Hong Kong |
| India |
| Indonesia |
| Japan |
| Malaysia |
| Myanmar |
| Nepal |
| New Caledonia |
| New Zealand |
| Pakistan |
| Maldives |
| Philippines |
| Singapore |
| South Korea |
| Sri Lanka |
| Taiwan |
| Thailand |
| Vietnam |
AFRICA
| Angola | Lesotho | Seychelles |
| Benin | Madagascar | Sierra Leone |
| Burkina Faso | Malawi | South Africa |
| Cameroon | Malta | Swaziland |
| Cape Verde | Mauritania | Tanzania |
| Chad | Mauritius | Gambia |
| Djibouti | Mozambique | Togo |
| Ethiopia | Namibia | Uganda |
| Gabon | Nigeria | Zambia |
| Ghana | Republic of Congo | Zimbabwe |
| Kenya | Rwanda | |
| Laos | Senegal |
MENA
| Afghanistan | Israel | Qatar |
| Algeria | Jordan | Saudi Arabia |
| Bahrain | Kuwait | Tunisia |
| Egypt | Lebanon | UAE |
| Iran | Morocco | Yemen |
| Iraq | Oman |
EUROPE
| Albania | Germany | Portugal |
| Armenia | Greece | Romania |
| Austria | Hungary | Russia |
| Azerbaijan | Iceland | Serbia |
| Belarus | Ireland | Slovakia |
| Belgium | Italy | Slovenia |
| Bosnia & Herzegovina | Kazakhstan | Spain |
| Bulgaria | Kyrgyzstan | Sweden |
| Croatia | Latvia | Switzerland |
| Cyprus | Lithuania | Tajikistan |
| Czech Republic | Luxembourg | Turkey |
| Denmark | Macedonia | Turkmenistan |
| Estonia | Moldova | Ukraine |
| Finland | Netherlands | United Kingdom |
| France | Norway | Uzbekistan |
| Georgia | Poland |
LATAM
| Argentina | Costa Rica | Puerto Rico |
| Brazil | Guatemala | Paraguay |
| Chile | Mexico | Uruguay |
| Colombia | Peru |
NORTH AMERICA
| Canada |
| United States |